| Everyday work |
| Hosted email on your domain, or Gmail, Outlook and IMAP | ✓ | ✓ | ✓ |
| Team chat, voice notes, voice and video calls | ✓ | ✓ | ✓ |
| Calendar and tasks | ✓ | ✓ | ✓ |
| Letters, quotations, invoices, receipts and proposals | ✓ | ✓ | ✓ |
| E-signatures, recurring invoices and the sales dashboard | ✓ | ✓ | ✓ |
| Three looks, light and dark | ✓ | ✓ | ✓ |
| AI |
| Summaries of long threads | ✓ | ✓ | ✓ |
| AI reply drafts and document drafting | — | ✓ | ✓ |
| The assistant, in chat and on calls | — | ✓ | ✓ |
| Voice |
| AI voice minutes per person, pooled | — | 60 | 200 |
| Briefing calls for new mail | — | ✓ | ✓ |
| Hands-free voice mode with spoken send | — | — | ✓ |
| Reminder calls for meetings and to-dos | — | — | ✓ |
| Morning plan and end-of-day review | — | — | ✓ |
| Customer support |
| Websites or apps included | — | 1 | 1 |
| AI conversations a month, per included site | — | 100 | 100 |
| Knowledge base for the AI | — | ✓ | ✓ |
| Human replies and handovers | — | Unlimited | Unlimited |
| Workspace |
| Roles, teams and invitations | ✓ | ✓ | ✓ |
| AI off switch, data export and 30-day deletion | ✓ | ✓ | ✓ |
| Android, iPhone, desktop and web | ✓ | ✓ | ✓ |